The
City of Milford
www.milfordohio.org
Milford, Ohio, 2000
| 1990 | 2000 | Change | ||||
| Subject | Number | Percent | Number | Percent | Number | Percent |
| Population Statistics | ||||||
| Total Population | 5660 | 6284 | 624 | 10.90% | ||
| Male | 2490 | 44.00% | 2817 | 44.80% | 327 | 0.80% |
| Female | 3170 | 56.00% | 3467 | 55.20% | 297 | -0.80% |
| Median Age | 39.1 | |||||
| Average Family Size | 2.92 | |||||
| Housing Statistics | ||||||
| Total Housing Units | 2779 | 3112 | 333 | 11.98% | ||
| Occupied Housing Units | 2591 | 93.23% | 2945 | 94.60% | 354 | 13.66% |
| Vacant Housing Units | 188 | 6.77% | 167 | 5.40% | 21 | -11.17% |
| Homeowner Vacancy Rate | 1.90% | 1.10% | -0.80% | |||
| Rental Vacancy Rate | 9.30% | 5.30% | -4.00% | |||
| Owner-Occupied Housing Units | 1117 | 43.11% | 1467 | 49.80% | 350 | 31.33% |
| Renter-Occupied Housing Units | 1474 | 56.89% | 1478 | 50.20% | 4 | 0.27% |
| Median Housing Value | $66,000 | $117,100 | $51,100 | 77.42% | ||
| Median Gross Rent | $332 | $487 | $155 | 31.83% | ||
| Economic Statistics | ||||||
| Per Capita Income | $14,320 | $22,529 | $8,209 | 57.33% | ||
| Median Family Income | $31,140 | $51,919 | $20,779 | 66.73% | ||
| Persons Below Poverty Line (1997) | 12.60% | 4.10% | 8.50% | |||
| Unemployment Rate | 2.70% |
Last Updated on 8/27/02
By jlg
The
City of Milford
745 Center Street, Suite 200 • Milford, OH 45150
Tel: (513) 831-4192 • Fax: (513) 248-5096
Site maintained
by Cincinnati Computer Concepts
Original site design by Dave
Pullman & Associates